<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kentucky Business Network &#187; economy</title>
	<atom:link href="http://www.kentuckybusinessnetwork.com/tag/economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kentuckybusinessnetwork.com</link>
	<description>Helping to empower Kentucky based business.</description>
	<lastBuildDate>Tue, 08 Jun 2010 20:01:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Churchill Reports Q1 Loss Despite Record 75.1 Million Revenue</title>
		<link>http://www.kentuckybusinessnetwork.com/2010/05/churchill-reports-q1-loss-despite-record-75-1-million-revenue/</link>
		<comments>http://www.kentuckybusinessnetwork.com/2010/05/churchill-reports-q1-loss-despite-record-75-1-million-revenue/#comments</comments>
		<pubDate>Sun, 09 May 2010 14:24:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://www.kentuckybusinessnetwork.com/?p=249</guid>
		<description><![CDATA[Even after the opening of Calder Casino in Florida and record revenues of 75.1 million, Churchill Downs, Inc reported a Q1 loss. This low point in their fiscal year is not uncustomary since there are few races in the first three months of the year.
Churchill&#8217;s president and CEO, Bob Evans, stated that &#8220;[they] continue to [...]]]></description>
			<content:encoded><![CDATA[<p>Even after the opening of Calder Casino in Florida and record revenues of 75.1 million, Churchill Downs, Inc reported a Q1 loss. This low point in their fiscal year is not uncustomary since there are few races in the first three months of the year.</p>
<p>Churchill&#8217;s president and CEO, Bob Evans, stated that &#8220;[they] continue to believe the Calder Casino will operate at between $80 million and $100 million in gross gaming revenue on an ongoing, annualized basis.&#8221; Churchill Downs, Inc also gave credit to TwinSpires.com, the company&#8217;s advance-deposit wagering platform, for building the record revenue.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kentuckybusinessnetwork.com/2010/05/churchill-reports-q1-loss-despite-record-75-1-million-revenue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gambling Revenue Dropped 5 Percent in 2009</title>
		<link>http://www.kentuckybusinessnetwork.com/2010/05/gambling-revenue-dropped-5-percent-in-2009/</link>
		<comments>http://www.kentuckybusinessnetwork.com/2010/05/gambling-revenue-dropped-5-percent-in-2009/#comments</comments>
		<pubDate>Sat, 08 May 2010 03:12:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[economy]]></category>

		<guid isPermaLink="false">http://www.kentuckybusinessnetwork.com/?p=246</guid>
		<description><![CDATA[In 2009, gross gambling revenue dropped 5 percent according to reports from the American Gaming Association (AGA). The survey focused on how much money casinos made&#8211;not how much was offered in bets.
Racetrack casino gambling, revenue in contrast, rose 5 percent in 2009. This was due in a large part to new casinos in Indiana and [...]]]></description>
			<content:encoded><![CDATA[<p>In 2009, gross gambling revenue dropped 5 percent according to reports from the American Gaming Association (AGA). The survey focused on how much money casinos made&#8211;not how much was offered in bets.</p>
<p>Racetrack casino gambling, revenue in contrast, rose 5 percent in 2009. This was due in a large part to new casinos in Indiana and Pennsylvania. The number of jobs at racetrack casinos fell in that same period by 0.1 percent despite the increase in revenue.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kentuckybusinessnetwork.com/2010/05/gambling-revenue-dropped-5-percent-in-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Food Prices Up 5.6% In 2009</title>
		<link>http://www.kentuckybusinessnetwork.com/2010/01/food-prices-up-5-6-in-2009/</link>
		<comments>http://www.kentuckybusinessnetwork.com/2010/01/food-prices-up-5-6-in-2009/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 12:08:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[economy]]></category>

		<guid isPermaLink="false">http://www.kentuckybusinessnetwork.com/?p=224</guid>
		<description><![CDATA[According to the Kentucky Farm Bureau&#8217;s quarterly survey, food prices raised 5.6% for 2009. The increases in prices include poultry, eggs, milk, sausage, tomatoes, corn and bread.
During the 2nd quarter of 2009, food prices overall had slightly decreased (year to year). Food prices began to increase by the third quarter of 2009&#8211;marking the first increase [...]]]></description>
			<content:encoded><![CDATA[<p>According to the Kentucky Farm Bureau&#8217;s quarterly survey, food prices raised 5.6% for 2009. The increases in prices include poultry, eggs, milk, sausage, tomatoes, corn and bread.</p>
<p>During the 2nd quarter of 2009, food prices overall had slightly decreased (year to year). Food prices began to increase by the third quarter of 2009&#8211;marking the first increase in 12 months. </p>
<p>Source: kyfb.com, Kentucky Farm Bureau</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kentuckybusinessnetwork.com/2010/01/food-prices-up-5-6-in-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lexington To Host Creative Cities Summit In April</title>
		<link>http://www.kentuckybusinessnetwork.com/2010/01/lexington-to-host-creative-cities-summit-in-april/</link>
		<comments>http://www.kentuckybusinessnetwork.com/2010/01/lexington-to-host-creative-cities-summit-in-april/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 18:52:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[business plan]]></category>
		<category><![CDATA[corporate]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[promotion]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[small business]]></category>

		<guid isPermaLink="false">http://www.kentuckybusinessnetwork.com/?p=220</guid>
		<description><![CDATA[This spring, Lexington will host the &#8220;Creative Cities&#8221; summit, which will be a chance to put Kentucky&#8217;s innovative talent on display as well as a way for Kentucky businesses to network and share creative strategies. The Creative Cities Summit is a multi-disciplinary conference that brings together creative leaders from around the world to build and [...]]]></description>
			<content:encoded><![CDATA[<p>This spring, Lexington will host the &#8220;Creative Cities&#8221; summit, which will be a chance to put Kentucky&#8217;s innovative talent on display as well as a way for Kentucky businesses to network and share creative strategies. The Creative Cities Summit is a multi-disciplinary conference that brings together creative leaders from around the world to build and showcase creative business approaches and thinking. The conference will focus on several key areas, including: talent attraction &amp; retention, innovation, developing entrepreneurship, community design and civic engagement. The typical audience for the Creative Cities Summit will include: economic development professionals, artists, arts and cultural advocates, government, business leaders, various professionals, entrepreneurs, planners, architects, venture capitalists, and, of course, college students. Currently the Lexington summit is expected to have 600 attendees. Organizers of the conference have raised more than $200,000 in donations to host on the conference in Lexington. The largest gift was donated from the John S. and James L. Knight Foundation.</p>
<p><strong>How do I sign up?</strong><br />
Visit the Creative Cities newsletter form for more information and sign up details: http://creativecitieslexington.us1.list-manage.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kentuckybusinessnetwork.com/2010/01/lexington-to-host-creative-cities-summit-in-april/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kentucky Non-Employer Businesses Up From 2006 &#8211; U.S. Census data</title>
		<link>http://www.kentuckybusinessnetwork.com/2009/08/kentucky-non-employer-businesses-up-from-2006-u-s-census-data/</link>
		<comments>http://www.kentuckybusinessnetwork.com/2009/08/kentucky-non-employer-businesses-up-from-2006-u-s-census-data/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 08:53:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[small business]]></category>

		<guid isPermaLink="false">http://www.kentuckybusinessnetwork.com/?p=108</guid>
		<description><![CDATA[U.S. Census data showed that non-employer businesses were up 4.1 percent since 2006. The total number of non-employer businesses in Kentucky are 278,100&#8211;up from 267,161 in 2006. Non-employer businesses are typically self-employed individuals with unincorporated businesses.
]]></description>
			<content:encoded><![CDATA[<p>U.S. Census data showed that non-employer businesses were up 4.1 percent since 2006. The total number of non-employer businesses in Kentucky are 278,100&#8211;up from 267,161 in 2006. Non-employer businesses are typically self-employed individuals with unincorporated businesses.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kentuckybusinessnetwork.com/2009/08/kentucky-non-employer-businesses-up-from-2006-u-s-census-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Incentive Program For Kentucky Businesses</title>
		<link>http://www.kentuckybusinessnetwork.com/2009/08/incentive-program-for-kentucky-businesses/</link>
		<comments>http://www.kentuckybusinessnetwork.com/2009/08/incentive-program-for-kentucky-businesses/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 19:40:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[corporate]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[grants]]></category>
		<category><![CDATA[law]]></category>

		<guid isPermaLink="false">http://www.kentuckybusinessnetwork.com/?p=53</guid>
		<description><![CDATA[Governor Steve Beshear signed into law House Bill 3 in June of 2009. This bill, known as Incentives for a New Kentucky              (INK), will help streamline and modernize Kentucky&#8217;s business incentive program. This bill will help encourage small     [...]]]></description>
			<content:encoded><![CDATA[<p>Governor Steve Beshear signed into law House Bill 3 in June of 2009. This bill, known as Incentives for a New Kentucky              (INK), will help streamline and modernize Kentucky&#8217;s business incentive program. This bill will help encourage small                  business, tourism and other forms of development across the state.</p>
<p>Here are some of the details of INK:</p>
<ul>
<li> Provides a program for existing manufacturers who need to make a significant capital investment in Kentucky                  facilities in order to remain competitive;</li>
<li> Consolidates KIDA, KREDA, KJDA &amp; KEOZ into a single, more flexible tax incentive program for new and expanding businesses;</li>
<li> Provides a sales and use tax refund for companies that are heavy users of computer and telecommunications equipment; and,</li>
<li> Expands KEIA to allow sales tax refunds for the purchase of electronic processing systems costing $50,000 or more.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.kentuckybusinessnetwork.com/2009/08/incentive-program-for-kentucky-businesses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Funding Sources For High-Tech Firms In Kentucky</title>
		<link>http://www.kentuckybusinessnetwork.com/2009/08/funding-sources-for-high-tech-firms-in-kentucky/</link>
		<comments>http://www.kentuckybusinessnetwork.com/2009/08/funding-sources-for-high-tech-firms-in-kentucky/#comments</comments>
		<pubDate>Sun, 09 Aug 2009 22:37:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Ideas]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[grants]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://new.kentuckybusinessnetwork.com/?p=22</guid>
		<description><![CDATA[Get Seed Funding For Your Kentucky-Based Business
The growth of high-tech firms in the state of Kentucky is dependant on new forms of capital in order to help further economic development in Kentucky’s recession-stricken economy. The research for and implementation of new products and technologies can be beyond the means of start-up companies who strain to [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Get Seed Funding For Your Kentucky-Based Business</strong></p>
<p>The growth of high-tech firms in the state of Kentucky is dependant on new forms of capital in order to help further economic development in Kentucky’s recession-stricken economy. The research for and implementation of new products and technologies can be beyond the means of start-up companies who strain to come up with the private investment funds. Newer firms need alternative forms of funding to turn to must turn to alternative financing,  commonly referred to as, &#8220;pre-seed&#8221; or &#8220;seed&#8221; funding.</p>
<p>Pre-seed as well as seed funding sources are often provided by both federal and state financial programs. Private venture capital companies make up the other sources for the initial funding. Numerous additional forms of funding incentives are offered to local Kentucky firms either looking to locate or further-develop their business within Kentucky.</p>
<h2>To learn more about High Tech seed funding</h2>
<p>You can visit Kentucky.gov, for more information on sources of funding for High-Tech firms in the Bluegrass state.</p>
<p>For a community based business resource navigator, follow the link (below) and select your desired community. You will be able to select relevant information within the online &#8220;Small &amp; Minority Business Branch&#8221;. Simiply select whether you are a new business or an existing business. The category &#8220;Years 3-5 (Sustaining)&#8221;, provides useful ongoing advice for your existing business as well.<br />
<a rel="nofollow" href="http://www.thinkkentucky.com/SMBD/ERN/ernMain.aspx" target="_blank">http://www.thinkkentucky.com/SMBD/ERN/ernMain.aspx</a></p>
<p>Seed funding awards: a list of one term&#8217;s receipiants and award levels<br />
<a rel="nofollow" href="http://kentucky.gov/Newsroom/thinkkentucky/hightechinvestmentpool013108.htm" target="_blank"> http://kentucky.gov/Newsroom/thinkkentucky/hightechinvestmentpool013108.htm</a></p>
<p>Concerning KY Community Business Info and General Research Questions:<br />
Office of Research &amp; Information Technology<br />
Phone: (502) 564-4886<br />
Email: econdev@ky.gov</p>
<p><span style="text-decoration: underline;">Small Business Advocacy</span><br />
For more information or assistance,<br />
please email Ken.Robinson@ky.gov<br />
or call Kentucky Commission on Small Business Advocacy at 877-355-3822.</p>
<h3>Private Venture Capital</h3>
<p>For a list of private venture capital sources:<br />
<a href="http://www.kentuckybusinessnetwork.com/venturecapitalkentucky.php">Private Venture Capital in Kentucky</a></p>
<p><span style="text-decoration: underline;">Commonwealth Seed Capital, LLC</span></p>
<p>Commonwealth Seed Capital is dedicated to creating high-technology jobs and will provide the needed seed capital for high growth potential, high-technology companies. They select companies that have a tendency towards innovation, have a meaningful Kentucky presence, and are expected to generate significant profits for investors. Their typical investment size is up to $250,000 per round. CSC also invests differing amounts in other angel, seed or venture capital funds. To inquire contact:<br />
Primary contact: Commissioner Deborah Clayton,<br />
Department of Commercialization<br />
and Innovation at the Kentucky Cabinet for Economic Development<br />
Or, Growth Services, the CSC fund manager,<br />
www.GrowthServicesLLC.com<br />
300 West Broadway,<br />
Old Capitol Annex,<br />
Frankfort KY 40601<br />
www.thinkkentucky.com/DCI/DCIStateRes.aspx<br />
(502) 564-7670.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kentuckybusinessnetwork.com/2009/08/funding-sources-for-high-tech-firms-in-kentucky/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
