<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kentucky Business Network</title>
	<atom:link href="http://www.kentuckybusinessnetwork.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kentuckybusinessnetwork.com</link>
	<description>Helping to empower Kentucky based business.</description>
	<lastBuildDate>Tue, 25 Oct 2011 04:23:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Midland Invoice factoring, a new KBN member</title>
		<link>http://www.kentuckybusinessnetwork.com/2011/10/midland-invoice-factoring-a-new-kbn-member/</link>
		<comments>http://www.kentuckybusinessnetwork.com/2011/10/midland-invoice-factoring-a-new-kbn-member/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 04:23:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[business plan]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[small business]]></category>

		<guid isPermaLink="false">http://www.kentuckybusinessnetwork.com/?p=356</guid>
		<description><![CDATA[Kentucky Business Network is proud to announce a new member of the KBN alliance, Midland American Capital&#8211;an invoice factoring company. Midland American joined KBN in 2011, and the company is also a member of the Better Business Bureau and NYC Business Network. We believe Midland American Capital is a great factoring solution for businesses is [...]]]></description>
			<content:encoded><![CDATA[<p>Kentucky Business Network is proud to announce a new member of the KBN alliance, Midland American Capital&#8211;an <a href="http://midlandamericancapital.com/">invoice factoring company</a>. Midland American joined KBN in 2011, and the company is also a member of the Better Business Bureau and NYC Business Network.</p>
<p>We believe Midland American Capital is a great factoring solution for businesses is because they are focused on being a longterm partner with their clients and have knowledgeable development officers who can help businesses understand factoring clearly. Midland provides invoice factoring services for a broad range of industries from Distributors to Technology Providers.</p>
<div id="attachment_357" class="wp-caption alignnone" style="width: 460px"><img class="size-full wp-image-357" title="midlandamerican-home" src="http://www.kentuckybusinessnetwork.com/wp-content/uploads/2011/10/midlandamerican-home.jpg" alt="Midland American Capital" width="450" height="314" /><p class="wp-caption-text">Screen view of Midland American&#39;s website homepage</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.kentuckybusinessnetwork.com/2011/10/midland-invoice-factoring-a-new-kbn-member/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 million iPhone users in China</title>
		<link>http://www.kentuckybusinessnetwork.com/2011/10/10-million-iphone-users-in-china/</link>
		<comments>http://www.kentuckybusinessnetwork.com/2011/10/10-million-iphone-users-in-china/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 04:01:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.kentuckybusinessnetwork.com/?p=354</guid>
		<description><![CDATA[China Mobile announced 10 million iPhone users on its network. Ironically, China Mobile is the largest iPhone carrier in the world, yet the company is not an official carrier partner for Apple’s smartphone. Most of the users only can access 2G speeds. Certainly, China Mobile has been a target for Apple for quite some time. [...]]]></description>
			<content:encoded><![CDATA[<p>China Mobile announced 10 million iPhone users on its network. Ironically, China Mobile is the largest iPhone carrier in the world, yet the company is not an official carrier partner for Apple’s smartphone.</p>
<p>Most of the users only can access 2G speeds. Certainly, China Mobile has been a target for Apple for quite some time. It is known that talks have been ongoing in specifically related to bringing China Mobile into the iPhone fold&#8211;and giving Apple more than 600 million customers. It would be a huge opportunity for Apple, in Apple&#8217;s most important market.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kentuckybusinessnetwork.com/2011/10/10-million-iphone-users-in-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Announcing a new network partner</title>
		<link>http://www.kentuckybusinessnetwork.com/2011/05/announcing-a-new-network-partner/</link>
		<comments>http://www.kentuckybusinessnetwork.com/2011/05/announcing-a-new-network-partner/#comments</comments>
		<pubDate>Sun, 22 May 2011 22:20:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.kentuckybusinessnetwork.com/?p=350</guid>
		<description><![CDATA[The Kentucky Business Network would like to announce a new affiliated, network partner: The NYC Business Network. The NYC business network just recently launched, and as part of their launch Kentucky Business Network is announcing this partnership. The NYC Business Network shares a mission and purpose with the Kentucky Business Network. Their goal of &#8220;Promoting [...]]]></description>
			<content:encoded><![CDATA[<p>The Kentucky Business Network would like to announce a new affiliated, network partner: <a href="http://www.nycbusinessnetwork.org/">The NYC Business Network</a>. The NYC business network just recently launched, and as part of their launch Kentucky Business Network is announcing this partnership.</p>
<p>The NYC Business Network shares a mission and purpose with the Kentucky Business Network. Their goal of &#8220;Promoting NYC companies and connecting businesses with customers and buyers&#8221; shares a clear relationship with our mission and goals.</p>
<p>The NYCBusinessNetwork.org website has three major components:</p>
<ul>
<li>Membership Directory</li>
<li>Press Release Distribution</li>
<li>Business Events and Calendar</li>
</ul>
<p>Although our two websites do not share the same regional demographic or constituency, we feel confident that the two website directories will find numerous opportunities for cross promotion of our membership base and featured businesses. In total, the two websites will be mutually strengthened through our relationships and opportunities for growth.</p>
<p>We invite you to visit their website: <a href="http://www.nycbusinessnetwork.org/">http://www.nycbusinessnetwork.org/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kentuckybusinessnetwork.com/2011/05/announcing-a-new-network-partner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ironpaper launches a new Center For Global Partnership website</title>
		<link>http://www.kentuckybusinessnetwork.com/2011/04/ironpaper-launches-a-new-center-for-global-partnership-website/</link>
		<comments>http://www.kentuckybusinessnetwork.com/2011/04/ironpaper-launches-a-new-center-for-global-partnership-website/#comments</comments>
		<pubDate>Fri, 22 Apr 2011 02:20:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.kentuckybusinessnetwork.com/?p=345</guid>
		<description><![CDATA[Ironpaper, a New York City based web strategy &#38; design company, recently launched a new website for the Center For Global Partnership, Japan Foundation. The Center For Global Partnership (CGP), headquartered in NYC, was established in 1991 to promote collaboration between the people of Japan, the United States, and beyond in order to address issues [...]]]></description>
			<content:encoded><![CDATA[<p>Ironpaper, a New York City based web strategy &amp; design company, recently launched a new website for the Center For Global Partnership, Japan Foundation. <a href="http://www.cgp.org">The Center For Global Partnership (CGP)</a>, headquartered in NYC, was established in 1991 to promote collaboration between the people of Japan, the United States, and beyond in order to address issues of global concern. The CGP provides grants to individuals and institutions in the US in fields as diverse as policy, security, education, science and more. CGP supports universities, research institutions, and non-profit  organizations interested in conducting collaborative projects with  appropriate Japanese counterparts on policy-oriented projects on global  issues of common concern.</p>
<p>The new cgp.org website includes a new capability of sorting and searching the current <a href="http://www.cgp.org/programs/">grants database</a> for the foundation. Additionally, individuals and institutions interested in applying for a grant with the CGP can also browse the archives of past grants with CGP in order to better understand who and which institutions received funding in the past.</p>
<p><img class="alignnone size-full wp-image-347" title="cgp-website-japan-foundation" src="http://www.kentuckybusinessnetwork.com/wp-content/uploads/2011/04/cgp-website-japan-foundation.jpg" alt="CGP Center For Global Partnership - Japan Foundation - Ironpaper NYC" width="450" height="304" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kentuckybusinessnetwork.com/2011/04/ironpaper-launches-a-new-center-for-global-partnership-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Price war with tablets to threaten iPads</title>
		<link>http://www.kentuckybusinessnetwork.com/2011/04/price-war-with-tablets-to-threaten-ipads/</link>
		<comments>http://www.kentuckybusinessnetwork.com/2011/04/price-war-with-tablets-to-threaten-ipads/#comments</comments>
		<pubDate>Sat, 16 Apr 2011 16:16:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.kentuckybusinessnetwork.com/?p=341</guid>
		<description><![CDATA[Makers of Android-powered tablets have begun to price their products more aggressively against the iPad. The prices will be set to compete with the iPad&#8217;s US$499 entry-level price. Since it&#8217;s inception the Apple iPad has been priced extremely aggressively, and other device makers have struggled to fall in line with the prices of Apple&#8217;s products [...]]]></description>
			<content:encoded><![CDATA[<p>Makers of Android-powered tablets have begun to price their products more aggressively against the iPad. The prices will be set to compete with the iPad&#8217;s US$499 entry-level price. Since it&#8217;s inception the Apple iPad has been priced extremely aggressively, and other device makers have struggled to fall in line with the prices of Apple&#8217;s products when they offer similar features or quality hardware components.</p>
<p>The starting price points for tablets with 10.1 inch screens from ViewSonic, Asustek and Acer range from $279 to $449. Each of these tablets run a different version of the Google OS. Typically they run dual-core ARM processors. One selling point for the Android devices are that they are Flash-capable.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kentuckybusinessnetwork.com/2011/04/price-war-with-tablets-to-threaten-ipads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An overview of banner advertising for small businesses</title>
		<link>http://www.kentuckybusinessnetwork.com/2011/04/an-overview-of-banner-advertising-for-small-businesses/</link>
		<comments>http://www.kentuckybusinessnetwork.com/2011/04/an-overview-of-banner-advertising-for-small-businesses/#comments</comments>
		<pubDate>Sun, 10 Apr 2011 19:17:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Ideas]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[small business]]></category>

		<guid isPermaLink="false">http://www.kentuckybusinessnetwork.com/?p=337</guid>
		<description><![CDATA[Banner advertising can be a very compelling or seductive  form of advertising. For one, this approach to advertising is quite ubiquitous or at least extremely common. It is compelling also because it is a visual form of advertising that allows for creative expression and custom messaging composed within a pictorial display. Banner advertising may not [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Banner advertising</strong> can be a very compelling or seductive  form of advertising. For one, this approach to advertising is quite ubiquitous or at least extremely common. It is compelling also because it is a visual form of advertising that allows for creative expression and custom messaging composed within a pictorial display.</p>
<p>Banner advertising may not be the most cost effective form of advertising for small businesses however. Pay Per Click advertising (especially that of Google&#8217;s Adwords program) has completely turned the advertising industry upside down. PPC ads can be hyper-targeted and easy to manage. They have a low commitment for small business owners and marketing companies, which gives advertisers flexibility to create, study and learn from their campaigns&#8211;ultimately making the format more appealing. It should be noted, that banner advertising has been adopted into the Google Adwords program.</p>
<p>Statistically, banner advertising is the most expensive of all common forms of customer acquisition. From a cost standpoint, it can exceed even traditional media.</p>
<p><strong>Niche Banner Advertising Deals</strong><br />
<span style="color: #888888;"><em>A gem in the rough</em></span><br />
On the other hand, there can be some great deals for banner ads from small websites and newsletters, which may contradict the general stats. For example, smaller website owners or webmasters running their own banner advertising programs may provide interesting deals or access to a unique and useful market, which could be helpful to a small business advertiser. Such gems can be challenging to find and can take quite a bit of time researching. One idea would be to find websites or blogs that have the right quality and kind of traffic but currently do not carry advertising. Make an offer to the website owner.</p>
<p><strong>Finding a banner ad network</strong><br />
For established banner ad websites, consider using a banner ad network. Examples of such networks include: AdCritic, Adotas, DoubleClick, Google AdWords, or even the WebbyAwards.</p>
<p><strong>Formats</strong><br />
Paid online advertising can come in a variety of forms, including:</p>
<ul>
<li>Static banner ads &#8212; in a variety of sizes</li>
<li>Animated GIF or Flash ads</li>
<li>Rich media, which could include sound or video</li>
<li>Pop-ups and pop-unders ( boooo, these can be very annoying to users)</li>
<li>Interstitial &#8212; appear as user links between pages</li>
<li>Expandable or take-over ads &#8211; ads that grow or cover content on a page</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.kentuckybusinessnetwork.com/2011/04/an-overview-of-banner-advertising-for-small-businesses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are the essential components of an online store?</title>
		<link>http://www.kentuckybusinessnetwork.com/2011/04/what-are-the-essential-components-of-an-online-store/</link>
		<comments>http://www.kentuckybusinessnetwork.com/2011/04/what-are-the-essential-components-of-an-online-store/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 13:46:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Ideas]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.kentuckybusinessnetwork.com/?p=334</guid>
		<description><![CDATA[Many small businesses are trying to move aspects of their business to the web in order to be more competitive and take their business to the next level. The internet can be great for small businesses, as it can help become a platform for marketing, increasing sales, building brand engagement, providing directions and maps to [...]]]></description>
			<content:encoded><![CDATA[<p>Many small businesses are trying to move aspects of their business to the web in order to be more competitive and take their business to the next level. The internet can be great for small businesses, as it can help become a platform for marketing, increasing sales, building brand engagement, providing directions and maps to real-world locations and much more.</p>
<p>Selling online can be a neccessity for some businesses for all the reasons mentioned above. Below is a list of the essential components for a robust, online store.</p>
<h2>Essential eCommerce components</h2>
<ul>
<li>Product catalog. You must have an organized store unless you have only a few products. Navigation within your product catalog should be clear and browsable</li>
<li>Product attributes. Customers need to learn and study the product prior to purchase. These attributes are generally accepted as a must: product name, category, description, price, and photo / image.</li>
<li>Check out. The eCommerce checkout needs to provide a way to take payment, append relevant taxes (if necessary), compute shipping and handling costs, provide a sub-total of the amount due, collect billing and shipping information</li>
<li>Reporting &amp; order tracking. For small stores, you can rely on Paypal or Google Checkout for the order tracking and customer info collection. Larger more robust stores will be better off with a way to store all customer information and be aware when orders come in. Some stores have a way to track the status of the order through the fulfillment and shipping stages.</li>
<li>For non-remote payments (like Paypal and Google Checkout), security is vital. You must consider the use of encryption HTTPS, at a minimum.</li>
</ul>
<h3>Other eCommerce options</h3>
<ul>
<li>Inventory systems</li>
<li>Point of sale connections. For example, connect and interact with RMS</li>
<li>Product popularity rating</li>
<li>Featured products to be dynamically displayed on high-trafficked pages</li>
<li>Suggested products for cross site marketing</li>
<li>CRM capabilities &#8211; tracking and reporting on customers</li>
<li>Discounts or coupons</li>
<li>Live UPS, FedEx or USPS automatic rate calculator &#8211; and product dimension and weight attributes</li>
<li>Limit orders to specific countries</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.kentuckybusinessnetwork.com/2011/04/what-are-the-essential-components-of-an-online-store/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Writing an effective press release</title>
		<link>http://www.kentuckybusinessnetwork.com/2011/04/writing-an-effective-press-release/</link>
		<comments>http://www.kentuckybusinessnetwork.com/2011/04/writing-an-effective-press-release/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 04:01:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Ideas]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.kentuckybusinessnetwork.com/?p=331</guid>
		<description><![CDATA[Press releases can be fantastic ways to build visibility for your business or organization. For one, press releases can earn you mentions in media or blogs and such exposure can help both search ranking and to build credibility. You may want to consider writing a press release for noteworthy events or changes in your business, [...]]]></description>
			<content:encoded><![CDATA[<p>Press releases can be fantastic ways to build visibility for your business or organization. For one, press releases can earn you mentions in media or blogs and such exposure can help both search ranking and to build credibility. You may want to consider writing a press release for noteworthy events or changes in your business, including changes in management, the launch of a new product or service, upon winning awards or at the completion of a big project&#8211;to name a few.</p>
<h2>Guidelines for writing a press release</h2>
<p>Here are a few points to consider to keep the quality of your press releases high:</p>
<ul>
<li>Cover the who, what, where and why of the story&#8211;basics of journalism. Try to make the job of journalists easier and they may reward you with a story</li>
<li>Make sure you use spell check. Yes, this may seem obvious, but many businesses forget the basics when trying to turn out a media or ad piece.</li>
<li>Test all links that are included in your press release</li>
<li>Make sure that your <em>lead sentence</em> has a captivating hook&#8211;remember many readers scan content before committing to a full read</li>
<li>Write a concise but interesting headline. Ten words should do fine.</li>
<li>Make sure to include the date of your press release. News has an expiration date. Don&#8217;t let your readers guess or mistake your press release for old news.</li>
<li>Provide contact information</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.kentuckybusinessnetwork.com/2011/04/writing-an-effective-press-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Setting goals for business blogging</title>
		<link>http://www.kentuckybusinessnetwork.com/2011/04/setting-goals-for-business-blogging/</link>
		<comments>http://www.kentuckybusinessnetwork.com/2011/04/setting-goals-for-business-blogging/#comments</comments>
		<pubDate>Sat, 02 Apr 2011 18:09:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Ideas]]></category>
		<category><![CDATA[business plan]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.kentuckybusinessnetwork.com/?p=326</guid>
		<description><![CDATA[Businesses blog for many reasons. Whether your purpose is for marketing and lead generation or to build trust, the practice of blogging can create real results for a business of any size&#8211;from small to large. For small businesses, blogging can be a great way to build visibility. As you write great content, other authors and [...]]]></description>
			<content:encoded><![CDATA[<p>Businesses blog for many reasons. Whether your purpose is for marketing and lead generation or to build trust, the practice of blogging can create real results for a business of any size&#8211;from small to large.</p>
<p>For <strong>small businesses, blogging</strong> can be a great way to build visibility. As you write great content, other authors and readers may begin to follow your blog and respond to your posts. This can be an excellent way to find new clients or attract talent. Your blog articles can be a great way to elegantly and indirectly advertise your business through social platforms like LinkedIn and Facebook.  It can also establish your business as an authority within a niche or field related to your core industry.</p>
<p>For <strong>large businesses and corporations, blogging</strong> can be a fantastic way to talk about new services or products and give a comfortable and less formal, inside view of the innovations of the company. Blogging can be more interesting for users because of it&#8217;s freedom from dry formality. Corporate leaders and staff can use blogging to build a relationship with users and quickly respond to and address their needs. It is vital for users/customers to feel like they are being listened to and understood. Blogging can also be a way to give companies a greater visibility to other organizations, partners and in tangential markets. Polls, feedback forms, star ratings and other user inputs can also give larger companies a way to understand user needs and desires&#8211;as companies collect feedback based on topics and announcements during the innovation life-cycle.</p>
<h2>Goal-setting for business bloggers</h2>
<ul>
<li>As your team questions the value of blogging, you should first answer the simple question: <strong>Is blogging simply a passing interest for your team?</strong> Can your team really commit to the platform and process and maintain it longterm?</li>
<li><strong>Define a main purpose</strong> for each blog. By defining a purpose, you prevent writers block and also don&#8217;t let readers feel confused. Having a focus keeps content, thoughts and topics focused on the business purpose of the blog&#8211;it also helps you define the value of the blog and the time commitments of blogging clear to key stakeholders.</li>
<li><strong>Create a content plan</strong>: Start by writing a list of topics and categories that your blog will cover. Try to draft a schedule of how frequently your business can and should publish content on the blog. Assign resources to this content plan (see next).</li>
<li><strong>Commit the right resources</strong> to the blog. If your business begins to blog, you need to account for the time it takes to construct and edit posts. Remember your blog speaks on behalf of your organization so quality is important. Start by creating a content plan, which outlines the topics your blog will focus on and who in the organization will write the articles and when. Make sure that blogging fits within the writer&#8217;s workload&#8211;don&#8217;t over commit or let the blog fall by the wayside.</li>
<li><strong>To advertise or not</strong>: If you are blogging for business, you need to question whether the amount of money you can make from advertising is worth it. You can always do a test run with advertising and measure it&#8217;s impact. Also, go back to your original purpose for blogging, does advertising distract from or cloud that purpose. For example, if your purpose was to inform a user on the advantages of using your product, then advertising the products or other companies would potentially harm the core purpose of the blog.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.kentuckybusinessnetwork.com/2011/04/setting-goals-for-business-blogging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making Facebook work for your business</title>
		<link>http://www.kentuckybusinessnetwork.com/2011/02/making-facebook-work-for-your-business/</link>
		<comments>http://www.kentuckybusinessnetwork.com/2011/02/making-facebook-work-for-your-business/#comments</comments>
		<pubDate>Mon, 21 Feb 2011 23:46:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Ideas]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[small business]]></category>

		<guid isPermaLink="false">http://www.kentuckybusinessnetwork.com/?p=322</guid>
		<description><![CDATA[Facebook has really gained prominence as a business tool.  Facebook has 600 million active monthly users, which makes it a vital and emerging place for branding and marketing. Businesses of all sizes, from large to small, use Facebook as either a primary or supplementary vehicle for building better brand awareness and visibility. Currently, 1.5 million [...]]]></description>
			<content:encoded><![CDATA[<p>Facebook has really gained prominence as a business tool.  Facebook has 600 million active monthly users, which makes it a vital and emerging place for branding and marketing. Businesses of all sizes, from large to small, use Facebook as either a primary or supplementary vehicle for building better brand awareness and visibility. Currently, 1.5 million businesses use Facebook to market their organization.</p>
<p>One of the best ways to represent your business on Facebook is to <strong>create a page for your business</strong>. Previously, pages were focused on the relationship between fans and celebrities&#8211;when a user would subscribe to page, the button and action was referred to as becoming a &#8220;fan.&#8221; Facebook thoughtfully changed this dynamic to focus on businesses, causes and organizations, using the Like button. The Like button significantly increased the performance of this tool&#8211;as users are more apt to <strong>Like a page</strong> rather than become a fan of a page. We, at Kentucky Business Network, noticed a tremendous increase in traffic for our members when the Like button was introduced. Subscriptions to pages has increased and social media driven traffic to destination websites has grown considerably.</p>
<p>Once you create a Facebook page for your business, it is important to continue to improve and use the tool to get value out of the tool. Here are some helpful tips for improving your business page on Facebook.</p>
<ul>
<li><strong>Make it attractive</strong>: Just like your destination website for your business, your Facebook page needs personal attention. Make it attractive. Use images and your company logo to help it stand out. Try to introduce color to the page to improve the aesthetics. Create a lasting impression that helps to attract new users and loyal customers. Remember, users most often are on Facebook for fun and to connect with friends. You need to make your business page appealing and intriguing.</li>
<li><strong>Keep updating and interacting</strong>: It is vital that you keep making updates to your business page to make it interesting to users. Make updates on a regular basis. If you need to, create a schedule that integrates with your work schedule&#8211;set aside some time for <strong>social media marketing</strong>.</li>
<li><strong>Don&#8217;t spam &#8212; instead keep dialogue conversational</strong>: Remember Facebook is a social website, so your business should be social rather than too pitch-y. Try to make content and announcements interesting to users&#8211;don&#8217;t just throw products and pitches at them. Facebook is a great opportunity to make your business capture new leads and build loyalty.</li>
<li><strong>Call to action</strong>: Even though your tone should not be a hard sell, you still need to have a call to action. Make sure that you have links to your website, your business address/location and other contact info. On your landing page, encourage users to Like you&#8211;which is a subscription to your page.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.kentuckybusinessnetwork.com/2011/02/making-facebook-work-for-your-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

