<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kentucky Business Network &#187; News</title>
	<atom:link href="http://www.kentuckybusinessnetwork.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kentuckybusinessnetwork.com</link>
	<description>Helping to empower Kentucky based business.</description>
	<lastBuildDate>Tue, 08 Jun 2010 20:01:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Kentucky Schools Deploy Microsoft Cloud Services</title>
		<link>http://www.kentuckybusinessnetwork.com/2010/06/kentucky-schools-deploy-microsoft-cloud-services/</link>
		<comments>http://www.kentuckybusinessnetwork.com/2010/06/kentucky-schools-deploy-microsoft-cloud-services/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 20:01:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.kentuckybusinessnetwork.com/?p=270</guid>
		<description><![CDATA[The Kentucky Department of Education decided to move forward with cloud services by Microsoft that will replace their current e-mail servers. The cloud services are a free offering by Microsoft that will provide 700,000 students, faculty and staff with email and information sharing tools. It is expected that this move will save the school system [...]]]></description>
			<content:encoded><![CDATA[<p>The Kentucky Department of Education decided to move forward with cloud services by Microsoft that will replace their current e-mail servers. The cloud services are a free offering by Microsoft that will provide 700,000 students, faculty and staff with email and information sharing tools. It is expected that this move will save the school system $6.3 million in IT-related costs over fours years.</p>
<p>Each user within the cloud network set up by Microsoft will be provided with a  10GB e-mail inbox, along with 25  gigabytes of additional file storage.</p>
<p>In addition to email capabilities, the cloud service will offer document sharing, instant messaging, and video chat functionality.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kentuckybusinessnetwork.com/2010/06/kentucky-schools-deploy-microsoft-cloud-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Churchill Reports Q1 Loss Despite Record 75.1 Million Revenue</title>
		<link>http://www.kentuckybusinessnetwork.com/2010/05/churchill-reports-q1-loss-despite-record-75-1-million-revenue/</link>
		<comments>http://www.kentuckybusinessnetwork.com/2010/05/churchill-reports-q1-loss-despite-record-75-1-million-revenue/#comments</comments>
		<pubDate>Sun, 09 May 2010 14:24:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://www.kentuckybusinessnetwork.com/?p=249</guid>
		<description><![CDATA[Even after the opening of Calder Casino in Florida and record revenues of 75.1 million, Churchill Downs, Inc reported a Q1 loss. This low point in their fiscal year is not uncustomary since there are few races in the first three months of the year.
Churchill&#8217;s president and CEO, Bob Evans, stated that &#8220;[they] continue to [...]]]></description>
			<content:encoded><![CDATA[<p>Even after the opening of Calder Casino in Florida and record revenues of 75.1 million, Churchill Downs, Inc reported a Q1 loss. This low point in their fiscal year is not uncustomary since there are few races in the first three months of the year.</p>
<p>Churchill&#8217;s president and CEO, Bob Evans, stated that &#8220;[they] continue to believe the Calder Casino will operate at between $80 million and $100 million in gross gaming revenue on an ongoing, annualized basis.&#8221; Churchill Downs, Inc also gave credit to TwinSpires.com, the company&#8217;s advance-deposit wagering platform, for building the record revenue.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kentuckybusinessnetwork.com/2010/05/churchill-reports-q1-loss-despite-record-75-1-million-revenue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gambling Revenue Dropped 5 Percent in 2009</title>
		<link>http://www.kentuckybusinessnetwork.com/2010/05/gambling-revenue-dropped-5-percent-in-2009/</link>
		<comments>http://www.kentuckybusinessnetwork.com/2010/05/gambling-revenue-dropped-5-percent-in-2009/#comments</comments>
		<pubDate>Sat, 08 May 2010 03:12:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[economy]]></category>

		<guid isPermaLink="false">http://www.kentuckybusinessnetwork.com/?p=246</guid>
		<description><![CDATA[In 2009, gross gambling revenue dropped 5 percent according to reports from the American Gaming Association (AGA). The survey focused on how much money casinos made&#8211;not how much was offered in bets.
Racetrack casino gambling, revenue in contrast, rose 5 percent in 2009. This was due in a large part to new casinos in Indiana and [...]]]></description>
			<content:encoded><![CDATA[<p>In 2009, gross gambling revenue dropped 5 percent according to reports from the American Gaming Association (AGA). The survey focused on how much money casinos made&#8211;not how much was offered in bets.</p>
<p>Racetrack casino gambling, revenue in contrast, rose 5 percent in 2009. This was due in a large part to new casinos in Indiana and Pennsylvania. The number of jobs at racetrack casinos fell in that same period by 0.1 percent despite the increase in revenue.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kentuckybusinessnetwork.com/2010/05/gambling-revenue-dropped-5-percent-in-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Food Prices Up 5.6% In 2009</title>
		<link>http://www.kentuckybusinessnetwork.com/2010/01/food-prices-up-5-6-in-2009/</link>
		<comments>http://www.kentuckybusinessnetwork.com/2010/01/food-prices-up-5-6-in-2009/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 12:08:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[economy]]></category>

		<guid isPermaLink="false">http://www.kentuckybusinessnetwork.com/?p=224</guid>
		<description><![CDATA[According to the Kentucky Farm Bureau&#8217;s quarterly survey, food prices raised 5.6% for 2009. The increases in prices include poultry, eggs, milk, sausage, tomatoes, corn and bread.
During the 2nd quarter of 2009, food prices overall had slightly decreased (year to year). Food prices began to increase by the third quarter of 2009&#8211;marking the first increase [...]]]></description>
			<content:encoded><![CDATA[<p>According to the Kentucky Farm Bureau&#8217;s quarterly survey, food prices raised 5.6% for 2009. The increases in prices include poultry, eggs, milk, sausage, tomatoes, corn and bread.</p>
<p>During the 2nd quarter of 2009, food prices overall had slightly decreased (year to year). Food prices began to increase by the third quarter of 2009&#8211;marking the first increase in 12 months. </p>
<p>Source: kyfb.com, Kentucky Farm Bureau</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kentuckybusinessnetwork.com/2010/01/food-prices-up-5-6-in-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lexington To Host Creative Cities Summit In April</title>
		<link>http://www.kentuckybusinessnetwork.com/2010/01/lexington-to-host-creative-cities-summit-in-april/</link>
		<comments>http://www.kentuckybusinessnetwork.com/2010/01/lexington-to-host-creative-cities-summit-in-april/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 18:52:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[business plan]]></category>
		<category><![CDATA[corporate]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[promotion]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[small business]]></category>

		<guid isPermaLink="false">http://www.kentuckybusinessnetwork.com/?p=220</guid>
		<description><![CDATA[This spring, Lexington will host the &#8220;Creative Cities&#8221; summit, which will be a chance to put Kentucky&#8217;s innovative talent on display as well as a way for Kentucky businesses to network and share creative strategies. The Creative Cities Summit is a multi-disciplinary conference that brings together creative leaders from around the world to build and [...]]]></description>
			<content:encoded><![CDATA[<p>This spring, Lexington will host the &#8220;Creative Cities&#8221; summit, which will be a chance to put Kentucky&#8217;s innovative talent on display as well as a way for Kentucky businesses to network and share creative strategies. The Creative Cities Summit is a multi-disciplinary conference that brings together creative leaders from around the world to build and showcase creative business approaches and thinking. The conference will focus on several key areas, including: talent attraction &amp; retention, innovation, developing entrepreneurship, community design and civic engagement. The typical audience for the Creative Cities Summit will include: economic development professionals, artists, arts and cultural advocates, government, business leaders, various professionals, entrepreneurs, planners, architects, venture capitalists, and, of course, college students. Currently the Lexington summit is expected to have 600 attendees. Organizers of the conference have raised more than $200,000 in donations to host on the conference in Lexington. The largest gift was donated from the John S. and James L. Knight Foundation.</p>
<p><strong>How do I sign up?</strong><br />
Visit the Creative Cities newsletter form for more information and sign up details: http://creativecitieslexington.us1.list-manage.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kentuckybusinessnetwork.com/2010/01/lexington-to-host-creative-cities-summit-in-april/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KY Recycler Wins Green Award</title>
		<link>http://www.kentuckybusinessnetwork.com/2009/09/ky-recycler-wins-green-award/</link>
		<comments>http://www.kentuckybusinessnetwork.com/2009/09/ky-recycler-wins-green-award/#comments</comments>
		<pubDate>Mon, 07 Sep 2009 18:49:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[green industry]]></category>

		<guid isPermaLink="false">http://www.kentuckybusinessnetwork.com/?p=146</guid>
		<description><![CDATA[The Basal Action Network, which works to reduce the inefficiency of toxic trade (toxic wastes, products and technologies) and its devastating impacts, has named Global Environmental Service of Georgetown ( a Kentucky business ) as an E-Steward. Only 30 companies have met Basal Action Network&#8217;s E-Steward quality standard. 
Global Environmental Service of Georgetown or GESG [...]]]></description>
			<content:encoded><![CDATA[<p>The Basal Action Network, which works to reduce the inefficiency of toxic trade (toxic wastes, products and technologies) and its devastating impacts, has named Global Environmental Service of Georgetown ( a Kentucky business ) as an E-Steward. Only 30 companies have met Basal Action Network&#8217;s E-Steward quality standard. </p>
<p>Global Environmental Service of Georgetown or GESG is an electronic waste recycler licensed by the Commonwealth of Kentucky.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kentuckybusinessnetwork.com/2009/09/ky-recycler-wins-green-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Many Web Hosts Move Toward Unlimited Traffic Packages</title>
		<link>http://www.kentuckybusinessnetwork.com/2009/09/many-web-hosts-move-toward-unlimited-traffic-packages/</link>
		<comments>http://www.kentuckybusinessnetwork.com/2009/09/many-web-hosts-move-toward-unlimited-traffic-packages/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 17:03:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.kentuckybusinessnetwork.com/?p=141</guid>
		<description><![CDATA[X-alt.org reported on a trend in the web development and IT sector of web hosting companies moving toward a complete elimination of data transfer quotas on hosting accounts. Yahoo, Godaddy and 1 &#38; 1 have all made the move to eliminate such quotas that many customers have felt were overly technical and confusing.
View the article: [...]]]></description>
			<content:encoded><![CDATA[<p>X-alt.org reported on a trend in the web development and IT sector of web hosting companies moving toward a complete elimination of data transfer quotas on hosting accounts. Yahoo, Godaddy and 1 &amp; 1 have all made the move to eliminate such quotas that many customers have felt were overly technical and confusing.</p>
<p>View the article: <a href="http://www.x-alt.org/2009/09/data-transfer-quotas-may-be-a-thing-of-the-past/">X-alt.org: Data Transer Quotas May Be A Thing Of The Past</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kentuckybusinessnetwork.com/2009/09/many-web-hosts-move-toward-unlimited-traffic-packages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kentucky Power Company To Buy From Illinois Wind Power</title>
		<link>http://www.kentuckybusinessnetwork.com/2009/08/kentucky-power-company-to-buy-from-illinois-wind-power/</link>
		<comments>http://www.kentuckybusinessnetwork.com/2009/08/kentucky-power-company-to-buy-from-illinois-wind-power/#comments</comments>
		<pubDate>Sat, 29 Aug 2009 09:02:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[corporate]]></category>
		<category><![CDATA[energy]]></category>

		<guid isPermaLink="false">http://www.kentuckybusinessnetwork.com/?p=115</guid>
		<description><![CDATA[Kentucky Utilities and Louisville Gas and Electric Company will make a request from the Public Service Commission to buy electricity from Illinois. The increased cost for the wind generated electricity will be  passed down to consumers should the deal go through.
109.5 megawatts will be the amount of power sought from the  Grand Ridge Energy Wind [...]]]></description>
			<content:encoded><![CDATA[<p>Kentucky Utilities and Louisville Gas and Electric Company will make a request from the Public Service Commission to buy electricity from Illinois. The increased cost for the wind generated electricity will be  passed down to consumers should the deal go through.</p>
<p>109.5 megawatts will be the amount of power sought from the  Grand Ridge Energy Wind Center in LaSalle County for Kentucky consumers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kentuckybusinessnetwork.com/2009/08/kentucky-power-company-to-buy-from-illinois-wind-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>P.G. Sells prescription-drug business to Warner Chilcott PLC for $3.1 billion</title>
		<link>http://www.kentuckybusinessnetwork.com/2009/08/p-g-sells-prescription-drug-business-to-warner-chilcott-plc-for-3-1-billion/</link>
		<comments>http://www.kentuckybusinessnetwork.com/2009/08/p-g-sells-prescription-drug-business-to-warner-chilcott-plc-for-3-1-billion/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 09:00:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[corporate]]></category>
		<category><![CDATA[export]]></category>
		<category><![CDATA[health industry]]></category>

		<guid isPermaLink="false">http://www.kentuckybusinessnetwork.com/?p=111</guid>
		<description><![CDATA[Procter Gamble Co.&#8217;s prescription-drug business will be sold to Warner Chilcott PLC for $3.1 billion. Warner Chilcott specializes in women&#8217;s health and dermatology products. This deal will boost Warner Chilcott&#8217;s annual sales by $2.3 billion along with adding an excellent osteo porosis treatment to its product line allowing it to enter the urology and gastroenterology [...]]]></description>
			<content:encoded><![CDATA[<p>Procter Gamble Co.&#8217;s prescription-drug business will be sold to Warner Chilcott PLC for $3.1 billion. Warner Chilcott specializes in women&#8217;s health and dermatology products. This deal will boost Warner Chilcott&#8217;s annual sales by $2.3 billion along with adding an excellent osteo porosis treatment to its product line allowing it to enter the urology and gastroenterology markets.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kentuckybusinessnetwork.com/2009/08/p-g-sells-prescription-drug-business-to-warner-chilcott-plc-for-3-1-billion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kentucky Non-Employer Businesses Up From 2006 &#8211; U.S. Census data</title>
		<link>http://www.kentuckybusinessnetwork.com/2009/08/kentucky-non-employer-businesses-up-from-2006-u-s-census-data/</link>
		<comments>http://www.kentuckybusinessnetwork.com/2009/08/kentucky-non-employer-businesses-up-from-2006-u-s-census-data/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 08:53:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[small business]]></category>

		<guid isPermaLink="false">http://www.kentuckybusinessnetwork.com/?p=108</guid>
		<description><![CDATA[U.S. Census data showed that non-employer businesses were up 4.1 percent since 2006. The total number of non-employer businesses in Kentucky are 278,100&#8211;up from 267,161 in 2006. Non-employer businesses are typically self-employed individuals with unincorporated businesses.
]]></description>
			<content:encoded><![CDATA[<p>U.S. Census data showed that non-employer businesses were up 4.1 percent since 2006. The total number of non-employer businesses in Kentucky are 278,100&#8211;up from 267,161 in 2006. Non-employer businesses are typically self-employed individuals with unincorporated businesses.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kentuckybusinessnetwork.com/2009/08/kentucky-non-employer-businesses-up-from-2006-u-s-census-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
